# Ruins data management file. Below, you see all data accumulated by AtomicStrykers Ruins during the last run of this World.
# Data is noted as follows: Each line stands for one successfull Ruin spawn. Data syntax is:
# xMin yMin zMin xMax yMax zMax templateName
# everything but the last value is an integer value. Template name equals the template file name.
#
# DO NOT EDIT THIS FILE UNLESS YOU ARE SURE OF WHAT YOU ARE DOING
#
# The primary function of this file is to lock areas you do not want Ruins spawning in. Put them here before worldgen.
# It should also prevent Ruins re-spawning under any circumstances. Areas registered in here block any overlapping new Ruins.
# Empty lines and those prefixed by '#' are ignored by the parser. Don't save notes in here, file gets wiped upon flushing.
#
-10046 81 -9242 -10038 91 -9234 LargeStoneHouseWBasement.tml
-9996 86 -9321 -9994 90 -9318 SkeletonHeadStatue.tml
-9921 75 -9294 -9917 77 -9290 EmeraldOreOutcrop.tml
-9901 62 -9424 -9894 72 -9417 BridgePilings-sm2.tml
-9897 69 -9141 -9888 72 -9132 RuinedSmallFountainDiagonal.tml
-9864 79 -9224 -9859 87 -9219 PillarBase.tml
-9823 62 -9381 -9820 68 -9377 StonePillar.tml
-9766 71 -9157 -9758 80 -9149 LargeStoneTwoStoryHouse.tml
-9679 61 -9207 -9674 64 -9200 Melonfield.tml
-9641 68 -9348 -9637 70 -9344 EmeraldOreOutcrop.tml
-9584 65 -9222 -9576 75 -9214 TallTower.tml
-9531 67 -9363 -9523 73 -9357 StoneHouse.tml
-9216 63 -2470 -9213 67 -2468 SkeletonHeadStatue.tml
-9181 63 -2388 -9175 76 -2381 TP_FishingShack.tml
-9179 46 -2316 -9153 58 -2308 shipwreck.tml
-9151 63 -2226 -9121 106 -2196 SkyCastle.tml
-9080 63 -2522 -9068 117 -2510 BaloonHigh.tml
-9061 48 -2378 -9050 59 -2342 SunkenShip-v3.tml
-9038 63 -2275 -9026 104 -2263 BaloonLow.tml
-9035 63 -2178 -9005 103 -2147 CastleOcean.tml
-8993 62 -2474 -8981 84 -2462 BaloonVeryLow.tml
-8984 65 -2386 -8980 70 -2380 VanillaVillageHut-p.tml
-8952 66 -2287 -8940 90 -2275 Tower-ruined-short.tml
-8919 63 -2205 -8887 76 -2173 Floater.tml
-8895 67 -2419 -8883 77 -2406 WaterTrapRoom.tml
-8875 49 -2495 -8839 68 -2484 SunkenShip-v2.tml
-8553 64 6846 -8545 70 6854 LargeStoneHouse.tml
-8543 74 7266 -8539 80 7269 StonePillar.tml
-8531 73 7116 -8523 81 7127 MinersHut.tml
-8516 64 7381 -8505 75 7396 Barn-ruined.tml
-8483 61 6939 -8479 69 6943 SmallWell.tml
-8479 61 7488 -8474 69 7493 PillarBase.tml
-8475 89 6850 -8462 98 6863 VolcanicVent.tml
-8466 80 6776 -8462 82 6780 EmeraldOreOutcrop.tml
-8459 66 7010 -8449 74 7019 GuardHouse.tml
-8440 73 7159 -8423 106 7176 SpiralTree.tml
-8434 62 7359 -8426 68 7367 LargeStoneHouse.tml
-8391 77 6826 -8382 86 6834 HutRuined.tml
-8384 62 7050 -8374 79 7060 WatchtowerRuined.tml
-8371 71 7276 -8362 74 7285 RuinedSmallFountainDiagonal.tml
-8370 61 7482 -8365 64 7489 Melonfield.tml
-8362 73 6941 -8357 81 6946 PillarBase.tml
-8349 117 6606 -8345 125 6610 SmallWell.tml
-8348 63 7392 -8341 67 7399 TinyFarmField.tml
-8297 62 7125 -8282 70 7134 Archway.tml
-8296 65 7022 -8288 71 7032 VanillaVillageForge-r.tml
-8291 69 7316 -8284 76 7323 Outcrop.tml
-8275 54 6744 -8268 64 6751 BridgePilings-sm2.tml
-8275 74 7214 -8271 76 7218 EmeraldOreOutcrop.tml
-8271 147 6694 -8264 150 6699 PumpkinField.tml
-8271 66 6838 -8259 76 6848 Piston-LavaTrap.tml
-8250 46 7413 -8224 58 7421 shipwreck.tml
-8240 73 6932 -8235 78 6938 VanillaVillageCobbleHouse-r.tml
-8230 60 6418 -8218 131 6430 GateUnderGlass.tml
-8219 61 7340 -8215 67 7343 StonePillar.tml
-8215 71 7039 -8208 75 7046 TinyFarmField.tml
-8208 63 7487 -8178 106 7517 SkyCastle.tml
-8206 70 7138 -8197 81 7149 ArrowTrapTomb.tml
-8204 112 6578 -8197 116 6585 TinyFarmField.tml
-8169 67 6804 -8165 69 6808 EmeraldOreOutcrop.tml
-8167 61 6319 -8159 70 6327 LargeStoneTwoStoryHouse.tml
-8162 63 6336 -8152 69 6344 VanillaVillageForge-r.tml
-8154 63 6958 -8151 67 6960 SkeletonHeadStatue.tml
-8148 64 6347 -8139 70 6359 VanillaVillageEmptyHouse-r.tml
-8144 62 6470 -8131 73 6483 BlockHenge.tml
-8133 66 7031 -8122 77 7046 Barn-intact.tml
-8128 63 7330 -8116 117 7342 BaloonHigh.tml
-8125 63 6879 -8121 71 6883 SmallWell.tml
-8121 65 7127 -8106 73 7142 Mausoleum.tml
-8113 164 6639 -8098 175 6650 Barn-ruined.tml
-8096 62 7431 -8084 84 7443 BaloonVeryLow.tml
-8075 65 6950 -8068 72 6957 Outcrop.tml
-8061 64 6455 -8057 72 6459 SmallWell.tml
-8053 68 6785 -8036 101 6802 SpiralTree.tml
-8050 63 6339 -8042 69 6347 ShortTower.tml
-8048 88 7310 -8040 98 7318 LargeStoneHouseWBasement.tml
-8031 63 6525 -8025 69 6533 StoneHouse.tml
-8031 78 7048 -8023 87 7056 LargeStoneTwoStoryHouse.tml
-8019 78 7225 -8014 81 7232 PumpkinField.tml
-8009 63 7139 -8001 71 7150 MinersHut.tml
-7995 66 6649 -7988 73 6656 Outcrop.tml
-7976 74 6390 -7964 119 6402 TowerEasy.tml
-7965 63 7380 -7959 76 7387 TP_FishingShack.tml
-7960 77 6971 -7952 83 6979 LargeStoneHouse.tml
-7953 66 6807 -7948 77 6816 VanillaVillageChurch-r.tml
-7951 65 6731 -7945 82 6737 VanillaVillageWell-p.tml
-7947 118 7486 -7943 124 7489 StonePillar.tml
-7944 77 7250 -7936 83 7258 LargeStoneHouse.tml
-7940 65 6564 -7932 71 6572 LargeStoneHouse.tml
-7933 67 6883 -7925 77 6891 LargeStoneHouseWBasement.tml
-7916 58 7044 -7909 68 7051 BridgePilings-sm2.tml
-7901 69 6491 -7894 73 6498 TinyFarmField.tml
-7897 69 6409 -7892 77 6414 PillarBase.tml
-7891 63 7340 -7859 76 7372 Floater.tml
-7884 80 7176 -7880 82 7180 EmeraldOreOutcrop.tml
-7863 69 6657 -7855 79 6665 TallTower.tml
-7860 64 6567 -7852 74 6575 LargeStoneHouseWBasement.tml
-7833 8 7000 -7830 150 7003 Beacon.tml
-7831 69 6913 -7821 86 6923 WatchtowerRuined.tml
-7826 70 6326 -7819 77 6333 Outcrop.tml
-7815 72 6485 -7806 78 6497 VanillaVillageEmptyHouse-r.tml
-7814 87 6837 -7809 95 6842 PillarBase.tml
-7803 51 7731 -7767 62 7742 SunkenShip-v3.tml
-7797 54 7078 -7789 66 7104 shipwreck.tml
-7788 64 6644 -7784 72 6648 SmallWell.tml
-7786 73 6728 -7780 78 6732 VanillaVillageHut-r.tml
-7782 63 7204 -7751 103 7234 CastleOcean.tml
-7758 67 6568 -7750 75 6577 WoodHouse_Intact.tml
-7738 69 6812 -7730 78 6820 LargeStoneTwoStoryHouse.tml
-7735 104 7006 -7730 116 7011 FrozenBush.tml
-7734 71 6323 -7719 79 6332 Archway.tml
-7727 62 6892 -7722 67 6899 ZombieHut.tml
-7725 63 7366 -7713 104 7378 BaloonLow.tml
-7712 76 6405 -7703 87 6410 VanillaVillageChurch-r.tml
-7688 67 6708 -7685 71 6710 SkeletonHeadStatue.tml
-7681 70 6700 -7671 104 6716 Gnomeworks.tml
-7680 63 7670 -7650 100 7700 PirateShip.tml
-7679 74 6526 -7671 83 6534 LargeStoneTwoStoryHouse.tml
-7679 55 7233 -7643 74 7244 SunkenShip-v2.tml
-7676 50 7582 -7650 62 7590 shipwreck.tml
-7665 63 6599 -7657 69 6607 LargeStoneHouse.tml
-7653 102 6857 -7646 109 6864 Outcrop.tml
-7646 72 6247 -7643 76 6250 StoneGrill.tml
-7645 63 7428 -7634 73 7439 BridgePilings-lg2.tml
-7644 107 7024 -7638 113 7030 SnowHouse1.tml
-7641 107 7039 -7629 120 7051 Igloo.tml
-7639 46 7832 -7628 65 7868 SunkenShip-v2.tml
-7636 64 6449 -7630 81 6455 VanillaVillageWell-p.tml
-7617 64 6350 -7605 88 6362 Tower-ruined-short.tml
-7615 65 6334 -7606 68 6343 RuinedSmallFountainDiagonal.tml
-7593 69 7131 -7586 76 7138 Outcrop.tml
-7575 94 6661 -7565 104 6673 Piston-LavaTrap.tml
-7568 58 6583 -7561 68 6590 BridgePilings-sm2.tml
-7565 63 6769 -7557 71 6780 MinersHut.tml
-7562 62 7586 -7554 72 7594 TallTower.tml
-7533 69 6410 -7520 101 6423 OreSpire.tml
-7530 63 6493 -7521 69 6505 VanillaVillageEmptyHouse-r.tml
-7514 67 6308 -7507 74 6315 Outcrop.tml
-7490 74 6628 -7482 84 6636 LargeStoneHouseWBasement.tml
-7472 70 6821 -7465 74 6828 TinyFarmField.tml
-7472 64 7089 -7469 70 7093 StonePillar.tml
-7442 61 6556 -7437 69 6561 PillarBase.tml
-7432 71 6726 -7424 77 6734 ShortTower.tml
-7424 63 6334 -7420 71 6338 SmallWell.tml
-7420 66 6403 -7412 72 6413 VanillaVillageForge-r.tml
-7420 63 6921 -7409 74 6936 Barn-intact.tml
-7401 77 6636 -7392 80 6645 RuinedSmallFountainDiagonal.tml
-7355 66 -7221 -7348 73 -7214 Outcrop.tml
-7350 48 6807 -7324 60 6815 shipwreck.tml
-7337 64 -7095 -7333 70 -7092 StonePillar.tml
-7320 69 6469 -7312 79 6477 TallTower.tml
-7314 136 6579 -7299 144 6594 Mausoleum.tml
-7278 63 6892 -7244 73 6927 UnderwaterBase.tml
-7261 61 -7165 -7253 67 -7157 ShortTower.tml
-7260 63 -7260 -7230 106 -7230 SkyCastle.tml
-7260 31 -7260 -7252 43 -7234 shipwreck.tml
-7247 62 -6982 -7241 68 -6974 StoneHouse.tml
-7217 46 7055 -7206 57 7091 SunkenShip-v3.tml
-7161 68 -7132 -7149 139 -7120 GateUnderGlass.tml
-7141 48 7086 -7130 67 7122 SunkenShip-v2.tml
-7131 86 6733 -7124 90 6740 TinyFarmField.tml
-7104 63 6900 -7074 106 6930 SkyCastle.tml
-7094 70 -7214 -7083 81 -7199 Barn-ruined.tml
-7032 64 6829 -7026 69 6833 VanillaVillageHut-r.tml
-7015 67 -7118 -7005 84 -7108 WatchtowerRuined.tml
-7006 69 6902 -6994 115 6914 Tower-edit.tml
-7000 70 7009 -6991 73 7018 RuinedSmallFountainDiagonal.tml
-6999 56 6655 -6988 75 6691 SunkenShip-v2.tml
-6923 69 7016 -6921 73 7019 SkeletonHeadStatue.tml
-6923 68 6860 -6914 77 6868 HutRuined.tml
-6915 35 6673 -6889 47 6681 shipwreck.tml
-6893 66 7098 -6884 77 7109 ArrowTrapTomb.tml
-6888 69 6935 -6879 75 6941 PortalShrine.tml
-6607 117 5678 -6603 119 5682 EmeraldOreOutcrop.tml
-6587 67 6769 -6574 99 6782 OreSpire.tml
-6574 66 6672 -6570 74 6676 SmallWell.tml
-6562 77 5818 -6554 83 5826 LargeStoneHouse.tml
-6532 84 5488 -6524 90 5496 LargeStoneHouse.tml
-6522 62 5579 -6515 65 5584 Melonfield.tml
-6493 63 6676 -6488 68 6683 ZombieHut.tml
-6489 76 5808 -6486 82 5812 StonePillar.tml
-6488 69 6766 -6479 80 6771 VanillaVillageChurch-r.tml
-6487 67 6757 -6482 96 6762 GoldWell.tml
-6477 93 5331 -6475 97 5334 SkeletonHeadStatue.tml
-6476 62 5715 -6470 79 5721 VanillaVillageWell-p.tml
-6457 66 5460 -6448 75 5468 HutRuined.tml
-6456 67 6906 -6453 73 6910 StonePillar.tml
-6444 71 6590 -6437 75 6597 TinyFarmField.tml
-6423 62 5641 -6415 71 5649 LargeStoneTwoStoryHouse.tml
-6412 63 6800 -6400 134 6812 GateUnderGlass.tml
-6404 62 5569 -6399 70 5574 PillarBase.tml
-6404 61 5780 -6396 71 5788 LargeStoneHouseWBasement.tml
-6388 94 5356 -6380 104 5364 LargeStoneHouseWBasement.tml
-6386 56 6702 -6379 66 6709 BridgePilings-sm2.tml
-6378 70 6943 -6371 77 6950 Outcrop.tml
-6349 61 5668 -6345 69 5672 SmallWell.tml
-6337 63 5875 -6331 76 5882 TP_FishingShack.tml
-6327 63 5543 -6323 65 5547 EmeraldOreOutcrop.tml
-6320 67 6834 -6316 69 6838 EmeraldOreOutcrop.tml
-6317 60 5446 -6310 70 5453 BridgePilings-sm2.tml
-6314 78 5286 -6309 86 5291 PillarBase.tml
-6308 63 5798 -6300 69 5806 ShortTower.tml
-6308 67 6745 -6300 76 6753 LargeStoneTwoStoryHouse.tml
-6300 89 5365 -6292 98 5373 LargeStoneTwoStoryHouse.tml
-6277 73 6659 -6272 78 6665 VanillaVillageCobble-p.tml
-6270 62 5711 -6262 72 5719 TallTower.tml
-6259 32 5893 -6251 44 5919 shipwreck.tml
-6223 61 5612 -6213 83 5622 WatchtowerIntact.tml
-6213 62 5813 -6206 65 5818 Melonfield.tml
-6186 35 5302 -6178 47 5328 shipwreck.tml
-6150 63 5452 -6119 103 5482 CastleOcean.tml
-6148 63 5681 -6140 69 5689 LargeStoneHouse.tml
-5105 69 -7944 -5097 79 -7936 TallTower.tml
-5017 94 -8024 -5010 101 -8017 Outcrop.tml
-5010 98 -8033 -5006 100 -8029 EmeraldOreOutcrop.tml
-4979 116 -7937 -4977 120 -7934 SkeletonHeadStatue.tml
-4964 70 -7847 -4960 78 -7843 SmallWell.tml
-4927 110 -8016 -4924 116 -8012 StonePillar.tml
-4403 64 -2735 -4399 72 -2731 SmallWell.tml
-4387 62 -2665 -4382 70 -2660 PillarBase.tml
-4291 72 -2707 -4284 79 -2700 Outcrop.tml
-4274 77 -2781 -4271 81 -2779 SkeletonHeadStatue.tml
-4261 91 -2625 -4258 97 -2621 StonePillar.tml
-4188 69 -2698 -4181 73 -2691 TinyFarmField.tml
-4099 66 -8238 -4088 77 -8223 Barn-ruined.tml
-4022 62 -8313 -4013 71 -8305 HutRuined.tml
-4017 62 -8323 -4009 70 -8314 WoodHouse_Intact.tml
-3989 64 -8236 -3982 68 -8229 TinyFarmField.tml
-3986 71 -8137 -3975 82 -8126 SandTrap.tml
-3928 63 -8028 -3913 72 -8013 littlepyramid.tml
-3916 64 -8248 -3908 70 -8240 LargeStoneHouse.tml
-3845 64 -8035 -3834 67 -8016 RuinedDryFountain.tml
-2188 60 -2299 -2176 131 -2287 GateUnderGlass.tml
-2118 81 -2396 -2114 83 -2392 EmeraldOreOutcrop.tml
-2098 72 -2197 -2090 82 -2189 LargeStoneHouseWBasement.tml
-2016 106 -2235 -2013 110 -2232 StoneGrill.tml
-1965 67 -2167 -1962 71 -2165 SkeletonHeadStatue.tml
-1959 62 4418 -1941 107 4437 SnowCastle.tml
-1943 70 -2321 -1938 73 -2314 PumpkinField.tml
-1940 63 4514 -1928 76 4526 Igloo.tml
-1926 63 4516 -1914 76 4528 Igloo.tml
-1907 71 -2249 -1899 77 -2241 ShortTower.tml
-1876 61 4380 -1870 67 4386 SnowHouse1.tml
-1834 66 4645 -1831 70 4647 SkeletonHeadStatue.tml
-1826 62 4557 -1822 68 4560 StonePillar.tml
-1797 69 4485 -1792 81 4490 FrozenBush.tml
-1790 86 4405 -1784 92 4411 SnowHouse3.tml
-1753 72 4589 -1742 100 4600 FrozenTree.tml
-1743 81 -4090 -1735 90 -4082 LargeStoneTwoStoryHouse.tml
-1714 71 -3902 -1705 74 -3893 RuinedSmallFountainDiagonal.tml
-1689 62 4371 -1683 68 4377 SnowHouse2.tml
-1668 65 -4017 -1663 70 -4010 ZombieHut.tml
-1665 88 -4136 -1661 90 -4132 EmeraldOreOutcrop.tml
-1580 60 -4004 -1569 70 -3993 BridgePilings-lg2.tml
-1544 62 -4171 -1536 72 -4163 TallTower.tml
-1542 62 -3928 -1538 68 -3925 StonePillar.tml
-1528 61 -4161 -1523 69 -4156 PillarBase.tml
-1492 63 -4063 -1462 92 -4033 Sphere.tml
-1401 76 -3943 -1399 80 -3940 SkeletonHeadStatue.tml
-1371 65 -4022 -1364 72 -4015 Outcrop.tml
-368 80 -6430 -360 88 -6421 VanillaVillageLibrary-p.tml
-349 63 4737 -342 76 4743 TP_FishingShack.tml
-346 98 -6217 -339 105 -6210 Outcrop.tml
-325 63 4989 -295 106 5019 SkyCastle.tml
-318 101 -6298 -313 113 -6293 FrozenBush.tml
-290 72 -6411 -282 79 -6402 WoodHouse_Ruined.tml
-290 69 4493 -287 75 4497 StonePillar.tml
-287 65 4620 -283 73 4624 SmallWell.tml
-286 31 4879 -278 43 4905 shipwreck.tml
-278 70 -6616 -269 73 -6607 RuinedSmallFountainDiagonal.tml
-276 65 4735 -272 67 4739 EmeraldOreOutcrop.tml
-260 77 -6525 -248 83 -6516 VanillaVillagePig-p.tml
-242 34 -173 -216 46 -165 shipwreck.tml
-239 63 -5 -208 103 25 CastleOcean.tml
-229 63 -166 -195 73 -131 UnderwaterBase.tml
-226 108 -6268 -213 117 -6255 VolcanicVent.tml
-223 63 -250 -217 76 -243 TP_FishingShack.tml
-212 75 -6350 -195 108 -6333 SpiralTree.tml
-206 66 -6451 -203 70 -6449 SkeletonHeadStatue.tml
-198 69 4461 -195 73 4464 StoneGrill.tml
-195 64 4365 -186 71 4374 WoodHouse2_Intact.tml
-185 47 4855 -174 66 4891 SunkenShip-v2.tml
-184 76 4727 -182 80 4730 SkeletonHeadStatue.tml
-172 62 -6631 -167 67 -6624 ZombieHut.tml
-171 65 4607 -164 69 4614 TinyFarmField.tml
-162 65 4267 -155 72 4274 Outcrop.tml
-153 62 4980 -141 84 4992 BaloonVeryLow.tml
-142 72 -248 -138 80 -244 SmallWell.tml
-137 93 -6464 -133 99 -6461 StonePillar.tml
-135 63 -6952 -103 76 -6920 Floater.tml
-135 92 -6035 -130 100 -6030 PillarBase.tml
-124 63 -170 -112 104 -158 BaloonLow.tml
-123 66 4534 -115 75 4542 LargeStoneTwoStoryHouse.tml
-120 78 -319 -116 80 -315 EmeraldOreOutcrop.tml
-110 63 -6395 -105 71 -6390 PillarBase.tml
-108 63 -17 -78 106 13 SkyCastle.tml
-101 83 -5929 -92 86 -5920 RuinedSmallFountainDiagonal.tml
-95 117 -6282 -91 125 -6278 SmallWell.tml
-94 67 4384 -87 72 4389 ZombieHut.tml
-94 54 -6712 -87 63 -6705 BridgePilings-small_river.tml
-86 76 -6204 -75 84 -6196 MinersHut.tml
-81 32 -6816 -55 44 -6808 shipwreck.tml
-77 66 4628 -68 69 4637 RuinedSmallFountainDiagonal.tml
-74 63 5051 -62 117 5063 BaloonHigh.tml
-71 76 -6117 -66 80 -6112 CaveSpiderBurrow.tml
-68 67 4289 -61 70 4294 PumpkinField.tml
-64 85 4886 -61 89 4889 StoneGrill.tml
-41 65 4537 -34 72 4544 Outcrop.tml
-40 70 -6529 -33 74 -6522 TinyFarmField.tml
-34 67 -263 -27 70 -258 Melonfield.tml
-21 69 4370 -15 75 4378 StoneHouse.tml
-17 77 4739 -12 85 4744 PillarBase.tml
-1 130 -6633 3 138 -6629 SmallWell.tml
4 74 4625 12 84 4633 TallTower.tml
13 74 -6145 22 82 -6130 Archway.tml
16 48 -6260 27 67 -6224 SunkenShip-v2.tml
18 78 4812 26 87 4820 LargeStoneTwoStoryHouse.tml
19 73 4464 24 81 4469 PillarBase.tml
24 110 4960 32 116 4968 LargeStoneHouse.tml
36 80 -6064 43 87 -6057 Outcrop.tml
37 62 -149 49 84 -137 BaloonVeryLow.tml
49 63 -24 61 117 -12 BaloonHigh.tml
54 78 4703 61 83 4708 ZombieHut.tml
56 76 -5825 64 82 -5817 ShortTower.tml
57 45 -6371 83 57 -6363 shipwreck.tml
70 65 4300 83 74 4313 VolcanicVent.tml
74 72 -6617 78 74 -6613 EmeraldOreOutcrop.tml
81 69 -6704 88 76 -6697 Outcrop.tml
83 115 -5956 91 121 -5948 LargeStoneHouse.tml
85 68 4393 89 70 4397 EmeraldOreOutcrop.tml
89 77 -6137 96 81 -6130 TinyFarmField.tml
91 76 -6451 97 82 -6443 StoneHouse.tml
93 72 4816 100 79 4823 Outcrop.tml
97 78 4903 105 84 4911 ShortTower.tml
99 63 4520 107 71 4529 WoodHouse_Intact.tml
105 122 4987 113 132 4995 LargeStoneHouseWBasement.tml
107 63 4527 115 69 4535 LargeStoneHouse.tml
140 75 -5815 153 84 -5802 VolcanicVent.tml
153 65 4270 157 71 4273 StonePillar.tml
157 67 -6233 170 82 -6222 StoneHouseM.tml
163 91 -6027 171 101 -6019 LargeStoneHouseWBasement.tml
163 89 -5890 168 94 -5883 ZombieHut.tml
163 57 -7141 199 68 -7130 SunkenShip-v3.tml
166 55 -7160 177 66 -7124 SunkenShip-v3.tml
169 70 -6414 177 79 -6406 LargeStoneTwoStoryHouse.tml
171 63 4359 180 74 4364 VanillaVillageChurch-p.tml
176 76 -6484 181 84 -6479 PillarBase.tml
188 70 4792 192 72 4796 EmeraldOreOutcrop.tml
213 80 4445 221 90 4453 LargeStoneHouseWBasement.tml
218 74 -5795 223 78 -5790 CaveSpiderBurrow.tml
227 67 -6333 242 78 -6322 Barn-ruined.tml
231 62 4280 236 65 4287 PumpkinField.tml
232 72 -5724 240 81 -5716 LargeStoneTwoStoryHouse.tml
259 67 4771 266 71 4778 TinyFarmField.tml
266 75 4519 273 82 4526 Outcrop.tml
279 69 -6044 283 75 -6041 StonePillar.tml
280 69 -6489 286 74 -6484 VanillaVillageCobble-p.tml
285 63 -6599 316 103 -6569 CastleOcean.tml
286 120 4965 291 128 4970 PillarBase.tml
297 63 -7508 327 106 -7478 SkyCastle.tml
301 89 5050 305 97 5054 SmallWell.tml
308 63 -7504 338 103 -7473 CastleOcean.tml
312 72 4320 321 75 4329 RuinedSmallFountainDiagonal.tml
318 79 -6372 321 85 -6368 StonePillar.tml
322 49 -7263 358 68 -7252 SunkenShip-v2.tml
335 62 4737 338 66 4739 SkeletonHeadStatue.tml
340 47 -6769 351 66 -6733 SunkenShip-v2.tml
342 67 4604 347 75 4609 PillarBase.tml
348 50 -7267 359 69 -7231 SunkenShip-v2.tml
354 121 -6003 366 125 -5991 AncientFountain.tml
363 63 -7595 370 76 -7589 TP_FishingShack.tml
366 72 -6157 370 74 -6153 EmeraldOreOutcrop.tml
372 81 4471 375 85 4473 SkeletonHeadStatue.tml
379 104 5017 390 132 5028 FrozenTree.tml
382 63 -7799 412 100 -7769 PirateShip.tml
394 62 -7778 406 84 -7766 BaloonVeryLow.tml
395 63 -7105 430 73 -7071 UnderwaterBase.tml
402 46 -6853 428 58 -6845 shipwreck.tml
406 91 -5806 418 136 -5794 TowerEasy.tml
409 97 4887 415 103 4893 SnowHouse3.tml
414 127 -6232 417 131 -6229 StoneGrill.tml
418 63 -7399 430 104 -7387 BaloonLow.tml
419 75 -7889 424 83 -7884 PillarBase.tml
421 45 -6609 457 56 -6598 SunkenShip-v3.tml
424 63 -7316 436 117 -7304 BaloonHigh.tml
424 75 4353 427 81 4357 StonePillar.tml
426 67 -6408 441 75 -6399 Archway.tml
428 46 -7521 436 58 -7495 shipwreck.tml
429 63 -6493 436 76 -6487 TP_FishingShack.tml
435 89 -7619 444 92 -7610 RuinedSmallFountainDiagonal.tml
440 65 -6966 443 69 -6963 StoneGrill.tml
444 67 4625 453 78 4633 HutIntact.tml
448 62 -5914 455 66 -5907 TinyFarmField.tml
451 67 4547 460 82 4556 MoaiHead.tml
459 120 -6021 474 128 -6006 Mausoleum.tml
474 62 -6687 476 66 -6684 SkeletonHeadStatue.tml
476 74 4424 483 78 4431 TinyFarmField.tml
477 102 4811 486 105 4820 RuinedSmallFountainDiagonal.tml
485 67 4700 493 73 4706 StoneHouse.tml
487 88 -7775 491 94 -7772 StonePillar.tml
511 66 -6372 524 98 -6359 OreSpire.tml
514 67 -7246 522 78 -7237 HutIntact.tml
514 70 -7045 521 74 -7038 TinyFarmField.tml
516 72 -7923 524 78 -7915 LargeStoneHouse.tml
519 94 -7667 524 97 -7660 PumpkinField.tml
519 69 -7133 526 72 -7128 PumpkinField.tml
523 70 4626 527 72 4630 EmeraldOreOutcrop.tml
524 66 -6215 533 81 -6206 MoaiHead.tml
531 64 -6601 546 75 -6590 Barn-ruined.tml
536 71 -5790 544 81 -5782 TallTower.tml
537 92 4538 545 101 4546 LargeStoneTwoStoryHouse.tml
540 70 -6954 553 79 -6941 VolcanicVent.tml
544 65 -7552 549 73 -7547 PillarBase.tml
549 68 -6505 556 75 -6498 Outcrop.tml
551 64 -6031 558 71 -6024 Outcrop.tml
553 68 -7333 560 71 -7328 Melonfield.tml
555 64 -7482 562 71 -7475 Outcrop.tml
565 99 4721 570 104 4728 ZombieHut.tml
565 68 -5873 574 75 -5864 WoodHouse2_Ruined.tml
570 64 -5957 578 74 -5949 LargeStoneHouseWBasement.tml
576 95 -7849 584 104 -7841 LargeStoneTwoStoryHouse.tml
582 99 4824 587 111 4829 FrozenBush.tml
599 93 -7701 610 104 -7686 Barn-ruined.tml
600 81 4936 603 85 4939 StoneGrill.tml
602 70 -7090 606 78 -7086 SmallWell.tml
602 72 -6737 606 80 -6733 SmallWell.tml
603 63 4645 606 67 4648 StoneGrill.tml
608 62 -6328 612 70 -6324 SmallWell.tml
616 70 -7578 618 74 -7575 SkeletonHeadStatue.tml
618 89 4547 626 95 4555 LargeStoneHouse.tml
619 128 -6197 626 132 -6190 TinyFarmField.tml
620 96 -6840 625 125 -6835 GoldWell.tml
635 65 -7420 638 71 -7416 StonePillar.tml
636 122 -6124 641 125 -6117 PumpkinField.tml
637 64 -6635 648 72 -6627 MinersHut.tml
647 68 -5851 655 74 -5843 ShortTower.tml
648 68 -7494 656 77 -7486 LargeStoneTwoStoryHouse.tml
652 67 4320 663 78 4335 Barn-ruined.tml
653 65 4402 666 74 4415 VolcanicVent.tml
655 96 4770 667 109 4782 Igloo.tml
660 64 -7262 670 70 -7254 VanillaVillageForge-r.tml
663 70 -6950 668 149 -6943 Monolith.tml
665 82 -7783 673 88 -7775 ShortTower.tml
671 80 -7868 675 82 -7864 EmeraldOreOutcrop.tml
671 65 -6023 680 76 -6012 ArrowTrapTomb.tml
678 62 -6450 682 68 -6447 StonePillar.tml
679 63 -6372 683 65 -6368 EmeraldOreOutcrop.tml
682 71 4947 691 82 4958 ArrowTrapTomb.tml
684 70 -7572 690 76 -7564 StoneHouse.tml
688 67 -6286 694 72 -6281 VanillaVillageCobbleHouse-r.tml
689 99 4648 697 109 4656 LargeStoneHouseWBasement.tml
691 69 4863 700 84 4872 MoaiHead.tml
695 64 -7170 702 74 -7163 BridgePilings-sm2.tml
699 70 -7687 710 81 -7672 Barn-intact.tml
700 64 -5924 703 68 -5921 StoneGrill.tml
717 84 -6804 725 94 -6796 LargeStoneHouseWBasement.tml
722 68 -7374 730 78 -7366 LargeStoneHouseWBasement.tml
738 73 4393 750 118 4405 TowerEasy.tml
744 63 -7296 757 78 -7285 StoneHouseM.tml
751 103 -7918 756 111 -7913 PillarBase.tml
755 73 -6888 764 80 -6879 WoodHouse2_Intact.tml
758 68 -7554 763 73 -7547 ZombieHut.tml
758 61 -6632 761 65 -6629 StoneGrill.tml
760 63 -5769 775 71 -5760 Archway.tml
766 66 -7766 778 137 -7754 GateUnderGlass.tml
768 63 -7188 773 68 -7181 ZombieHut.tml
769 70 -6296 771 74 -6293 SkeletonHeadStatue.tml
777 68 -5866 785 77 -5858 LargeStoneTwoStoryHouse.tml
